TitleProduct

High Efficiency Freezer Refrigerator Compressor, Model Adw51hv, Ms Series, R134A, 220V, Lbp, 1/6HP

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-17 23:03

  • Browse the number:

    78

Send an inquiries

Company Profile

Zhejiang Maidi Refrigeration Technology Co., Ltd.

By certification [File Integrity]

Contact:Miss Joyce Yan(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://sporlan.china-pki.com/

PRODUCT DETAILS


1.Product Performance
 1)ADW51HV, MS series, use R134A refrigerant; 
 2)Voltage application 220V to 240V;
 3)Frequency for 50/60HZ;
 4)Motor type: RSCR;
 5)Cooling type: ST;
 6)Starting device is PTC/Current Relay;
 7)Application: Low Back Pressure;
 8)Nominal power is 1/6HP;
 9)COP is 1.45 with the cooling capacity 125W.



2.Compressor Dimensions



3.Compressor Specification

Serial Model HP Voltage/ Frequency (V/Hz) Displacement (cm3) Cooling Capacity ASHRAE Motor type Starting Device Starting capacitor (uF) Running capacitor (uF) Cooling Type
-35ºC (-31F) -30ºC(-22F) -25ºC(-13F) Test Conditions:-23.3ºC(-10F) -20ºC(-4F) -15ºC(5F) -10ºC(10F) -5ºC(23F) 0ºC(32F)
W Btu/h W Btu/h W Btu/h Capacity (W) Capacity (Btu/h) lnput Power(W) Current (A) COP EER W Btu/h W Btu/h W Btu/h W Btu/h W Btu/h
L QD25HV 1/12 220-240V/50-60Hz 2.5 25 85 33 113 42 143 55 188 47 0.55 1.15 3.99 69 235 86 293 107 365 134 457 168 573 RSCR PTC Starting Relay / 3 ST
QD30HV 1/12 3.0 30 102 39 133 50 171 65 222 50 0.63 1.3 4.44 81 276 102 348 127 433 159 543 198 676 RSCR / 3 ST
QD35HV 1/11 3.5 34 116 44 150 58 198 75 256 57 0.68 1.3 4.49 94 321 117 399 147 502 183 624 229 781 RSCR / 3 ST
MS ADW43HV 1/6- 4.3 50 171 65 222 85 290 110 375 75 0.7 1.45 5.00 138 471 172 587 215 734 269 918 336 1146 RSCR PTC/Current Starting Relay / 4 ST
ADW51HV 1/6 5.1 57 194 74 252 96 328 125 427 86 0.7 1.45 4.96 156 532 195 665 244 833 305 1041 382 1303 RSCR / 4 ST
ADW57HV 1/5- 5.7 62 212 80 273 104 355 135 461 93 0.6 1.45 4.95 170 580 211 720 264 901 330 1126 412 1406 RSCR / 4 ST
ADW66HV 1/4- 6.6 75 256 98 334 127 433 165 563 113 0.65 1.45 4.98 206 703 258 880 322 1099 403 1375 504 1720 RSCR / 4 ST
ADW77HV 1/4 7.7 84 287 109 372 142 485 185 631 127 0.7 1.45 4.97 231 788 289 986 361 1232 452 1542 565 1928 RSCR / 4 ST
ADW86HV 1/4+ 8.6 91 310 118 403 154 525 200 682 137 0.75 1.45 4.98 250 853 313 1068 391 1334 488 1665 610 2081 RSCR / 4 ST
ADW91HV 1/3- 9.1 100 341 130 444 169 577 220 751 151 0.85 1.45 4.97 275 938 344 1174 430 1467 537 1832 671 2289 RSCR / 4 ST
MK ADW66HV 1/4- 6.6 75 256 98 334 127 433 165 563 106 0.65 1.55 5.31 206 703 258 880 322 1099 403 1375 504 1720 RSCR PTC/Current Starting Relay / 4 ST
ADW72HV 1/4 8.6 91 310 118 403 154 525 200 682 117 0.6 1.7 5.83 250 853 313 1068 391 1334 488 1665 610 2081 RSCR / 4 ST
ADW77HV 1/4 7.7 84 287 109 372 142 485 185 631 119 0.7 1.55 5.30 231 788 289 986 361 1232 452 1542 565 1928 RSCR / 4 ST
ADW86HV 1/4+ 8.6 91 310 118 403 154 525 200 682 117 0.6 1.7 5.83 250 853 313 1068 391 1334 488 1665 610 2081 RSCR e-PTC / 4 ST
ADW91HV 1/3- 9.1 100 341 130 444 169 577 220 751 141 0.85 1.55 5.32 275 938 344 1174 430 1467 537 1832 671 2289 RSCR PTC/Current Starting Relay / 4 ST
ADW110HV 3/8 11.0 123 420 160 546 208 710 270 921 174 0.95 1.55 5.29 338 1153 422 1440 527 1798 659 2249 824 2811 RSCR / 4 F
WQ ADW91HV 1/3- 9.1 100 341 130 444 169 577 220 751 141 0.85 1.55 5.32 275 938 344 1174 430 1467 537 1832 671 2289 RSCR / 4 F
ADW110HV 3/8 11.0 123 420 160 546 208 710 270 921 174 0.95 1.55 5.29 338 1153 422 1440 527 1798 659 2249 824 2811 RSCR / 4 F
ADW128HV 3/8+ 12.8 146 498 189 645 246 839 320 1092 206 1.2 1.55 5.30 400 1365 500 1706 625 2133 781 2665 977 3334 CSR Current Starting Relay 80 4 F
ADW142HV 1/2- 14.2 159 543 207 706 269 918 350 1194 225 1.35 1.55 5.31 438 1494 547 1866 684 2334 855 2917 1068 3644 CSR 80 4 F
ADW153HV 1/2 15.3 173 590 225 768 292 996 380 1297 245 1.55 1.55 5.29 475 1621 594 2027 742 2532 828 2825 1160 3958 CSR 80 4 F


4.Compressor Packing and Container Loading







5.Compressor Certificate




6.Our Production View





7.Our Show Room




8.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2009 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.) 
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Refrigerant Gas; Liquid Line Refrigeration Spare Parts


9.Why Choose Us
 Advantages we have: 
A.Experienced refrigeration products supplier;
B.Over 10 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on. 
 Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.